Forthcoming-Events-Festivals 11-15-January-2012 | |
Date | Event |
Wednesday-11-January-2012 | Wednesday, Krishna Tritiya till 0:11*, |
Wednesday-11-January-2012 | Aasresha till 18:18, Priti yoga till 17:34, |
Wednesday-11-January-2012 | Vanija karana till 12:49, Vishti karana till 0:11*, |
Wednesday-11-January-2012 | RahuK: 13:20 - 14:50, GulikaK: 11:50 - 13:20, YamaG: 8:50 - 10:20, |
Wednesday-11-January-2012 | Varjya: 7:19 - 8:53, 5:55* - 7:28*, Durmuhurta: 11:36 - 12:13, |
Wednesday-11-January-2012 | Sunrise at 7:20, Sunset at 16:30, |
Wednesday-11-January-2012 | Moonrise at 19:21, Moonset at 8:46, Moon in Cn till 18:18 |
Wednesday-11-January-2012 | श्रीलालबहादुर शास्त्री स्मृति दिवस |
Thursday-12-January-2012 | Thursday, Krishna Chaturthi till 22:41, |
Thursday-12-January-2012 | Magha till 17:31, Ayushman yoga till 15:13, |
Thursday-12-January-2012 | Bava karana till 11:28, Balava karana till 22:41, |
Thursday-12-January-2012 | RahuK: 14:49 - 16:19, GulikaK: 10:19 - 11:49, YamaG: 7:19 - 8:49, |
Thursday-12-January-2012 | Varjya: 5:55 - 7:28, 1:12* - 2:44*, Durmuhurta: 14:04 - 14:40, 14:40 - 15:17, |
Thursday-12-January-2012 | Sunrise at 7:19, Sunset at 16:31, |
Thursday-12-January-2012 | Moonrise at 20:32, Moonset at 9:18, Moon in Le (whole day) |
Thursday-12-January-2012 | सौभाग्य सुंदरी व्रत, संकटहरण श्रीगणेशचतुर्थी व्रत, श्रीगणेश-जन्मोत्सव (काशी), महामाघी चतुर्थी (उज्जयिनी), तिल चतुर्थी, सकट चौथ व्रत, श्रीगणेशावतार चतुर्थी स्वामी विवेकानंद जयंती (तारीख के अनुसार), राष्ट्रीय युवा दिवस |
Friday-13-January-2012 | Friday, Krishna Panchami till 20:58, |
Friday-13-January-2012 | Poorva Phalguni till 16:31, Soubhagya yoga till 12:40, |
Friday-13-January-2012 | Kaulava karana till 9:51, Taitula karana till 20:58, |
Friday-13-January-2012 | RahuK: 11:49 - 13:19, GulikaK: 8:49 - 10:19, YamaG: 16:19 - 17:49, |
Friday-13-January-2012 | Varjya: 16:54 - 18:26, Durmuhurta: 9:10 - 9:46, 12:14 - 12:51, |
Friday-13-January-2012 | Sunrise at 7:19, Sunset at 16:32, |
Friday-13-January-2012 | Moonrise at 21:43, Moonset at 9:47, Moon in Le till 22:14 |
Friday-13-January-2012 | लोहड़ी (पंजाब) |
Saturday-14-January-2012 | Saturday, Krishna Shashthi till 19:06, |
Saturday-14-January-2012 | Uttara Phalguni till 15:21, Sobhana yoga till 9:58, Atiganda yoga till 7:11*, |
Saturday-14-January-2012 | Garija karana till 8:03, Vanija karana till 19:06, Vishti karana till 6:08*, |
Saturday-14-January-2012 | RahuK: 10:19 - 11:49, GulikaK: 7:19 - 8:49, YamaG: 14:49 - 16:19, |
Saturday-14-January-2012 | Varjya: 23:19 - 0:49*, Durmuhurta: 7:19 - 7:56, 7:56 - 8:33, |
Saturday-14-January-2012 | Sunrise at 7:19, Sunset at 16:33, |
Saturday-14-January-2012 | Moonrise at 22:54, Moonset at 10:15, Moon in Vi (whole day) |
Saturday-14-January-2012 | मकर-संक्रान्ति रात्रि 12.57 बजे, धनु (खर) मास पूर्ण, भोगी (दक्षिण भारत), चेहल्लुम (मुस.) |
Sunday-15-January-2012 | Sunday, Krishna Sapthami till 17:08, |
Sunday-15-January-2012 | Hastha till 14:04, Sukarman yoga till 4:20*, |
Sunday-15-January-2012 | Bava karana till 17:08, Balava karana till 4:08*, |
Sunday-15-January-2012 | RahuK: 17:48 - 19:18, GulikaK: 16:18 - 17:48, YamaG: 13:18 - 14:48, |
Sunday-15-January-2012 | Varjya: 21:38 - 23:09, Durmuhurta: 15:20 - 15:57, |
Sunday-15-January-2012 | Sunrise at 7:18, Sunset at 16:34, |
Sunday-15-January-2012 | Moonrise at 0:06*, Moonset at 10:43, Moon in Vi till 1:24* |
Sunday-15-January-2012 | मकर-संक्रान्ति का पुण्यकाल (पर्वकाल) सूर्योदय से सायं 4.57 बजे तक, खिचड़ी (उत्तर भारत), तिल संक्रान्ति, साहिब सप्तमी (जम्मू-कश्मीर), माघ बिहु (असम), पोंगल (द.भा.), तई पोंगल (केरल), तमिल नववर्षारंभ, कल्पवास प्रारंभ (प्रयाग), सूर्य उत्तरायण, पूजा-संकल्प में शिशिर ऋतु का प्रयोग आरंभ, भानु-सप्तमी, श्रीरामानंदाचार्य जयंती, थलसेना दिवस |
[A Network Of International Programs And Hundreds Of International Astrologers-Estd.1985-For Latest Information On Astrology-Based On Latest Research And Technology]
IAN
Instant Relief Through Complete Remedial Package Of Yantra
International-Since-1985
To Avail The Benefits Of Various Astrological And Other Remedies, A Complete Remedial Package Is Specially Prepared On Request Only, For The Specific Need Of Specific Person, At A Very Nominal Cost Of Rs.1,800/- Only [For 12 Packets]. This Package Contains Specific Yantra + Mantra + Color Therapy + Planetary Material + Aroma + Specific Rare Herbs For Instant Relief From Particular Problem. Thousands Of People Have Solved Their Lifelong Problems, Within 3 Weeks. It Is Believed That Proper Activation, Worship And Use Of This Complete Remedial Package, Show Positive Signs, Very Shortly. Time Period, Results And Effects Of Products Differ From Person To Person And Depend Upon Prayer And Faith In God. For Details, Call Astro Helpline-+91-186-2235088
Personal Counseling
SALIENT FEATURES
PIN POINT ANALYSIS OF CURRENT PROBLEMS THROUGH ASTRO CARTOGRAPHY, LATEST INTERNATIONAL PROGRAMS, ANALYZERS ETC, FRENCH ASTROLOGY, BRITISH ASTROLOGY, AMERICAN ASTROLOGY, NASA WORLD WIND, AMERICAN HEALTH REMEDIES, VAASTU SHASTRA, FENG SHUI ETC, MATRIMONIAL COUNSELING, DREAM ANALYZER, REMEDIES WITHOUT BIRTH CHARTS, DR. R. K. GUPTA –INTERNATIONAL COUNSELLORCOMPLETE COUNSELING PACKAGE
RS. 500/- ONLY
- Lifetime Membership And Permanent Account Number Of International Astrology Network
- Which Planets Are Currently Ruling Your Life?
- What Are The Current Responsibilities Of These Planets? Which Areas Of Life And In What Way They Are Going To Affect? Are These Planets Beneficial Or Harmful?
- Information On The Best Ways To Increase The Affects Of Beneficial Planets And To Decrease The Affects Of Harmful Planets
HOW TO CONTACT FOR PERSONAL COUNSELING
- Just Transfer/Deposit Rs. 500/- In Any Of Following Bank Accounts.
HDFC BANK
A/c No. 50200004225781
IFSC Code - HDFC0002459
SWIFT Code - HDFCINBB
[Name: International Astrology Network
BANK Of BARODA
A/c No. 07690400004830
IFSC Code - BARBOPATHAN
[Name. Dr. R. K. GUPTA]
- Sms Your Name, Gender, Date Of Birth, Time Of Birth, Place Of Birth To 0091-9888858077
- You Will Receive A Sms Of Lifetime Membership And Permanent Account Number Of International Astrology Network
- After Receiving Your Membership No. Just Call Helpline-0091-186-2235088, Between 11:00AM-05:00PM [Monday-Saturday], And Talk To Dr. R. K. Gupta – International Counselor, About Your Problem Or You’re Most Welcome To Visit Personally At The Following Address, With Prior Appointment
INTERNATIONAL ASTROLOGY NETWORK
SURYA COMPLEX, OPP. SUKH SADAN HOSPITAL,
DALHOUSIE ROAD, PATHANKOT-145001-INDIA.
TELEPHONES-RECEPTION-0091-186-2235088, 0091-186-2229088,
FAX-0091-186-2225077, SMS-0091-9888858077
--------------------------------------------------------------------------
VISITING HOURS : 11:00 AM TO 05:00 PM
EMAIL- INFO@INTERNATIONALASTROLOGY.NET
WEBSITE- WWW.INTERNATIONALASTROLOGY.NET
Monday, January 09, 2012
Forthcoming-Events-Festivals-11-15-January-2012
Forthcoming-Events-Festivals-06-10-January-2012
Forthcoming-Events-Festivals 06-10-January-2012 | |
Date | Event |
Friday-06-January-2012 | Friday, Sukla Trayodasi till 1:28*, |
Friday-06-January-2012 | Rohini till 15:50, Sukla yoga till 0:19*, |
Friday-06-January-2012 | Kaulava karana till 12:50, Taitula karana till 1:28*, |
Friday-06-January-2012 | RahuK: 11:51 - 13:21, GulikaK: 8:51 - 10:21, YamaG: 16:21 - 17:51, |
Friday-06-January-2012 | Varjya: 7:08 - 8:53, 21:49 - 23:31, Durmuhurta: 9:09 - 9:46, 12:11 - 12:47, |
Friday-06-January-2012 | Sunrise at 7:21, Sunset at 16:24, |
Friday-06-January-2012 | Moonrise at 14:16, Moonset at 5:50*, Moon in Ta till 4:41* |
Friday-06-January-2012 | श्यामबाबा द्वादशी, प्रदोष व्रत, कूर्म द्वादशी व्रत, श्रीनारायण द्वादशी, पापनाशिनी महाद्वादशी, रोहिणी व्रत (जैन), Epiphany (Christian) |
Saturday-07-January-2012 | Saturday, Sukla Chaturdasi till 2:17*, |
Saturday-07-January-2012 | Mrigasira till 17:24, Brahma yoga till 23:49, |
Saturday-07-January-2012 | Garija karana till 13:57, Vanija karana till 2:17*, |
Saturday-07-January-2012 | RahuK: 10:21 - 11:51, GulikaK: 7:21 - 8:51, YamaG: 14:51 - 16:21, |
Saturday-07-January-2012 | Varjya: 2:09* - 3:49*, Durmuhurta: 7:21 - 7:57, 7:57 - 8:33, |
Saturday-07-January-2012 | Sunrise at 7:21, Sunset at 16:25, |
Saturday-07-January-2012 | Moonrise at 15:05, Moonset at 6:42*, Moon in Ge (whole day) |
Saturday-07-January-2012 | घृतदान त्रयोदशी, शिव-शक्ति अन्नकूट महोत्सव (काशी) |
Sunday-08-January-2012 | Sunday, Pournimasya till 2:30*, |
Sunday-08-January-2012 | Aardra till 18:22, Indra yoga till 22:51, |
Sunday-08-January-2012 | Vishti karana till 14:28, Bava karana till 2:30*, |
Sunday-08-January-2012 | RahuK: 17:50 - 19:20, GulikaK: 16:20 - 17:50, YamaG: 13:20 - 14:50, |
Sunday-08-January-2012 | Varjya: 6:36* - 8:14*, Durmuhurta: 15:14 - 15:50, |
Sunday-08-January-2012 | Sunrise at 7:20, Sunset at 16:26, |
Sunday-08-January-2012 | Moonrise at 16:01, Moonset at 7:29*, Moon in Ge (whole day) |
Sunday-08-January-2012 | विरूपाक्ष-पूजन, ईशान व्रत, वृषभदान, अरुद्र-दर्शन (द. भारत), व्रत की पूर्णिमा, श्रीसत्यनारायण कथा-पूजा, पाक्षिक प्रतिक्रमण (श्वेत.जैन) |
Monday-09-January-2012 | Monday, Krishna Pratipat till 2:10*, |
Monday-09-January-2012 | Punarvasu till 18:48, Vaidhriti yoga till 21:27, |
Monday-09-January-2012 | Balava karana till 14:24, Kaulava karana till 2:10*, |
Monday-09-January-2012 | RahuK: 8:50 - 10:20, GulikaK: 14:50 - 16:20, YamaG: 11:50 - 13:20, |
Monday-09-January-2012 | Varjya: 6:36 - 8:14, 2:48* - 4:23*, Durmuhurta: 11:36 - 12:12, 14:02 - 14:38, |
Monday-09-January-2012 | Sunrise at 7:20, Sunset at 16:27, |
Monday-09-January-2012 | Moonrise at 17:04, Moonset at 7:29, Moon in Ge till 12:45 |
Monday-09-January-2012 | स्नान-दान की पौषी पूर्णिमा, कौशिकी-स्नान (मिथिलांचल), शाकम्भरी नवरात्र-महापूजा पूर्ण, पुष्याभिषेक, रोकड़िया हनुमान मेला (बुरहानपुर), छेरछोरा (छत्तीसगढ़), अम्बाजी का प्राकट्योत्सव (गुजरात), प्रवासी भारतीय दिवस, माघ-स्नान प्रारंभ, त्रिवेणी संगम (प्रयाग) एवं दशाश्वमेध घाट (काशी) स्नान महापुण्यदायक, माघ मेला शुरू (प्रयाग) |
Tuesday-10-January-2012 | Tuesday, Krishna Dwitiya till 1:22*, |
Tuesday-10-January-2012 | Pushyami till 18:45, Vishkambha yoga till 19:40, |
Tuesday-10-January-2012 | Taitula karana till 13:49, Garija karana till 1:22*, |
Tuesday-10-January-2012 | RahuK: 16:20 - 17:50, GulikaK: 13:20 - 14:50, YamaG: 10:20 - 11:50, |
Tuesday-10-January-2012 | Varjya: 7:19* - 8:53*, Durmuhurta: 9:10 - 9:46, 13:26 - 14:02, |
Tuesday-10-January-2012 | Sunrise at 7:20, Sunset at 16:29, |
Tuesday-10-January-2012 | Moonrise at 18:11, Moonset at 8:10, Moon in Cn (whole day) |
Tuesday-10-January-2012 | षोडशकारण मुष्ठिविधान व्रत प्रारंभ (दिग.जैन) |
International Zodiac Analyzer
International Zodiac Analyzer
Find Out Your Western And Chinese Zodiac Sign
Created By International Astrology Program - An International Product - Based On Latest Technology - © International Astrology Network